Terminology in Interpretive Structural Modeling: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
|1 | |1 | ||
|Flexible Interpretive Structural Modeling | |[[Flexible Interpretive Structural Modeling]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
|2 | |2 | ||
| Implication-matrix Model | |[[Implication-matrix Model]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
|3 | |3 | ||
| | |[[correction procedures]] | ||
|mmmmmmmm | |mmmmmmmm | ||
|ref | |ref | ||
|- | |- | ||
|3 | |||
|[[Implication Structure]] | |||
|mmmmmmmm | |||
|ref | |||
|-|3 | |||
|[[Scanning Method of Implication Matrix Development]] | |||
|mmmmmmmm | |||
|ref | |||
|-|3 | |||
|[[Coupling Method of Implication Matrix Development]] | |||
|mmmmmmmm | |||
|ref | |||
|-|3 | |||
|[[Transitive Coupling Problem]] | |||
|mmmmmmmm | |||
|ref | |||
|-|3 | |||
|[[Self-implication Matrix]] | |||
|mmmmmmmm | |||
|ref | |||
|-|3 | |||
|[[Initial Inference Opportunity]] | |||
|mmmmmmmm | |||
|ref | |||
|-|3 | |||
|[[Hybrid-implication Matrix]] | |||
|mmmmmmmm | |||
|ref | |||
|-|3 | |||
|[[Counting in Vectors]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Complete implication matrix Ψ]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Total Interpretive Structural Modeling]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Flexible Interpretive Structural Modeling]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Inference opportunity]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Transitive bordering]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Transitive System]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Pivot Element]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Implication Structure]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Bordering Reachability Matrix]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[(Original) Reachability Matrix]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Question Algorithm]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Zero-First Procedure]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[One-first Procedure]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
|3 | |||
|[[Inference Opportunity]] | |||
|mmmmmmmm | |||
|ref | |||
|- | |||
} | } | ||
Revision as of 08:14, 6 January 2022
}