Terminology in Interpretive Structural Modeling: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"; style="width: 95%;"
{| class="wikitable" style="width: 95%;"
| colspan="4" | This column width is 95% of the screen width
|-
|-
! scope="col" style="background:#efefef;" align="left"| #
! scope="col" style="background:#efefef;" align="left"; "width: 5%"| #
! scope="col" style="background:#efefef;" align="left"; "width: 20%"| Term
! scope="col" style="background:#efefef;" align="left"; "width: 20%"| Term
! scope="col" style="background:#efefef;" align="left"; "width: 50%"| Short Explanation
! scope="col" style="background:#efefef;" align="left"; "width: 40%"| Short Explanation
! scope="col" style="background:#efefef;" align="left"; "width: 30%"| References
! scope="col" style="background:#efefef;" align="left"; "width: 35%"| References
|-
|-
|1
|1

Navigation menu