Terminology in Interpretive Structural Modeling: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="width: 85%;"
{| class="wikitable" style="width: 85%;"
| colspan="2" | This column width is 85% of the screen width
| style=| '''This column is 30% counted from 85% of the screen width'''
|-
| style="width: 30%"| '''This column is 30% counted from 85% of the screen width'''
| style="width: 70%"| '''This column is 70% counted from 85% of the screen width'''
| style="width: 70%"| '''This column is 70% counted from 85% of the screen width'''


Line 8: Line 6:
|-
|-
! scope="col" style="background:#efefef;" align="left"| #
! scope="col" style="background:#efefef;" align="left"| #
! scope="col" style="background:#efefef;" align="left"| Term
! scope="col" style="background:#efefef;" align="left"; "width: 30%"| Term
! scope="col" style="background:#efefef;" align="left"| Short Explanation
! scope="col" style="background:#efefef;" align="left"; "width: 50%"| Short Explanation
! scope="col" style="background:#efefef;" align="left"| References
! scope="col" style="background:#efefef;" align="left"; "width: 20%"| References
|-
|-
|1
|1

Navigation menu